My Location
A light dusting of sea salt complements the fresh potato taste of our crisps perfectly. Full on flavour with just three simple ingredients!
Potatoes, high oleic sunflower oil, sea salt (1.5%).
Typical values per 100g | Values per 40g serving | |
Energy kJ | 2084 | 833 |
Energy kcal | 499 | 199 |
Fat | 27g | 11g |
of which saturates | 2.4g | 0.9g |
Carbohydrate | 55g | 22g |
of which sugars | 0.3g | 0.1g |
Fibre | 4.5g | 1.8g |
Protein | 7.4g | 3.0g |
Salt | 1.49g | 0.6g |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |
Having trouble loging in? Please RE-REGISTER to login. For more info click here.
We will send you an email to reset your password.