Typical values as prepared | per 100g | per pot** | %* per pot** |
---|---|---|---|
Energy | 599kJ / 144kcal | 1827kj / 439kcal | 22% / 22% |
Fat | 5.3g | 16g | 23% |
Fat of which saturates | 2.6g | 7.9g | 40% |
Carbohydrate | 20g | 61g | 23% |
Carbohydrate of which sugars | 4.4g | 13g | 14% |
Fibre | 1.3g | 4g | NA |
Protein | 2.5g | 7.6g | 15% |
Salt | 0.48g | 1.5g | 25% |
Reference Intake
* % of Reference Intake of an average adult (8400kJ/2000kcal)
** Pot makes up to 305g after preparation with water = 1 portion
All of our Pot Noodles are suitable for vegetarians, but Pot Noodle Sweet & Sour flavour is not suitable for vegans, as it may contain milk and eggs.